Mindvisory Seminars home

NLP-Quiz V. 1.3Freitag, 26. April 2024

           NLP-Quiz
State of the art and statistics.

  Trials ::: ( Average ) Hits Joker Percent Number
Novice 5.02 0.82 55.75 3180
Practitioner 5.60 0.59 62.26 1852
Master-Practitioner 6.39 0.64 71.00 1283
Trainer 6.97 0.55 77.41 1036
  Total 5.68 0.69 63.11 7351

  Trials ::: ( Ranking )
Name Level Begin Hits Joker Percent End Duration
Zaji P 2018-02-10 15:24 9 0 100.00 2018-02-10 15:26 00:01:31
cara M 2016-09-20 08:36 9 0 100.00 2016-09-20 08:37 00:00:51
cara T 2016-09-16 08:58 9 0 100.00 2016-09-16 08:59 00:00:58
cara M 2016-09-05 11:41 9 0 100.00 2016-09-05 11:42 00:01:01
kim T 2016-07-21 08:19 9 0 100.00 2016-07-21 08:20 00:00:52
cara T 2016-02-02 12:28 9 0 100.00 2016-02-02 12:28 00:00:57
cara T 2016-02-02 12:26 9 0 100.00 2016-02-02 12:27 00:00:57
cara T 2016-02-01 12:20 9 0 100.00 2016-02-01 12:21 00:00:51
cara T 2016-02-01 12:16 9 0 100.00 2016-02-01 12:16 00:00:53
cara P 2016-02-01 12:12 9 0 100.00 2016-02-01 12:13 00:01:02

  Legend: N = Novice | P = Practitioner | M = Master-Practitioner | T = Trainer.

Begin: 17. Februar 2002 | Visitors: 25332 | State: 26. April 2024 !


  Artificial Intelligence -- Dualbot!
Research, Communication, and Entertainment.
[ Back ]

© 2002, 2024 Franz-Josef Hücker. All Rights Reserved.