Psychotherapeutisches Propädeutikum home

Sense of Coherence Freitag, 12. Juni 2026


Population M-Komponenten SOC
S Alter N V H B Spannweite M SD
w   3156 44 47 41 45-203 133.0 24.8
m   1356 45 47 38 35-203 132.1 28.7
t 15-25 4512 44 47 40 35-203 132.7 26.8
w   6264 47 50 43 31-203 140.6 25.0
m   3148 47 49 40 29-203 137.5 27.0
t 26-50 9412 47 49 42 29-203 139.6 26.0
w   2088 48 50 43 35-198 143.1 24.3
m   1585 49 50 43 56-203 144.0 24.9
t 51-75 3673 49 50 43 35-203 143.5 24.6
w   11508 46 49 42 31-203 138.9 24.7
m   6089 47 49 40 29-203 138.0 26.9
t 15-75 17597 47 49 42 29-203 138.6 25.8
Begin: 20.02.2005 | Visitors: 9726 | State: 12.06.2026

 Legende: N = Menge nach Geschlecht, Alter; M-Komponenten = Mittel V (Verstehbarkeit), H (Handhabbarkeit), B (Bedeutsamkeit); SOC = Sense of Coherence; Spannweite = SOC min, max; M = soc Mittel; SD (standard deviation) = Standardabweichung. # Theoretische Spannweite des 29-Item-Fragebogens (11 V, 10 H, 8 B) = 29 bis 203.


[ home | info ][ soc-test ]

© 2005, 2026 Franz-Josef Hücker. All Rights Reserved.