Reporters Sans Frontières | Reporter ohne Grenzen home

Sense of Coherence Donnerstag, 1. Mai 2025


Population M-Komponenten SOC
S Alter N V H B Spannweite M SD
w   3127 44 47 41 45-203 133.0 24.8
m   1337 45 47 38 35-203 132.1 28.8
t 15-25 4464 44 47 40 35-203 132.7 26.8
w   6155 47 50 43 31-203 140.5 25.0
m   3110 47 49 40 29-203 137.5 26.9
t 26-50 9265 47 49 42 29-203 139.5 26.0
w   2018 48 50 43 35-198 143.3 24.3
m   1535 49 50 43 56-203 143.8 25.0
t 51-75 3553 49 50 43 35-203 143.5 24.6
w   11300 46 49 42 31-203 138.9 24.7
m   5982 47 49 40 29-203 137.9 26.9
t 15-75 17282 47 49 42 29-203 138.6 25.8
Begin: 20.02.2005 | Visitors: 9347 | State: 01.05.2025

 Legende: N = Menge nach Geschlecht, Alter; M-Komponenten = Mittel V (Verstehbarkeit), H (Handhabbarkeit), B (Bedeutsamkeit); SOC = Sense of Coherence; Spannweite = SOC min, max; M = soc Mittel; SD (standard deviation) = Standardabweichung. # Theoretische Spannweite des 29-Item-Fragebogens (11 V, 10 H, 8 B) = 29 bis 203.


[ home | info ][ soc-test ]

© 2005, 2025 Franz-Josef Hücker. All Rights Reserved.