Psychotherapeutisches Propädeutikum home

Sense of Coherence Montag, 30. Juni 2025


Population M-Komponenten SOC
S Alter N V H B Spannweite M SD
w   3129 44 47 41 45-203 133.1 24.8
m   1338 45 47 38 35-203 132.1 28.8
t 15-25 4467 44 47 40 35-203 132.8 26.8
w   6175 47 50 43 31-203 140.5 25.0
m   3112 47 49 40 29-203 137.5 26.9
t 26-50 9287 47 49 42 29-203 139.5 26.0
w   2024 48 50 43 35-198 143.3 24.3
m   1542 49 50 43 56-203 143.9 25.0
t 51-75 3566 49 50 43 35-203 143.5 24.6
w   11328 46 49 42 31-203 138.9 24.7
m   5992 47 49 40 29-203 137.9 26.9
t 15-75 17320 47 49 42 29-203 138.6 25.8
Begin: 20.02.2005 | Visitors: 9400 | State: 30.06.2025

 Legende: N = Menge nach Geschlecht, Alter; M-Komponenten = Mittel V (Verstehbarkeit), H (Handhabbarkeit), B (Bedeutsamkeit); SOC = Sense of Coherence; Spannweite = SOC min, max; M = soc Mittel; SD (standard deviation) = Standardabweichung. # Theoretische Spannweite des 29-Item-Fragebogens (11 V, 10 H, 8 B) = 29 bis 203.


[ home | info ][ soc-test ]

© 2005, 2025 Franz-Josef Hücker. All Rights Reserved.