Metaphern home

Sense of Coherence Freitag, 26. April 2024


Population M-Komponenten SOC
S Alter N V H B Spannweite M SD
w   3121 44 47 41 45-203 133.1 24.8
m   1322 45 47 38 35-203 131.9 28.9
t 15-25 4443 44 47 40 35-203 132.7 26.8
w   6115 47 50 43 31-203 140.5 25.0
m   3088 47 49 40 29-203 137.6 27.0
t 26-50 9203 47 49 42 29-203 139.5 26.0
w   1983 48 50 43 35-198 143.4 24.3
m   1507 49 50 43 56-203 143.8 25.0
t 51-75 3490 49 50 43 35-203 143.6 24.6
w   11219 46 49 42 31-203 138.9 24.7
m   5917 47 49 40 29-203 137.9 27.0
t 15-75 17136 47 49 42 29-203 138.6 25.8
Begin: 20.02.2005 | Visitors: 9144 | State: 26.04.2024

 Legende: N = Menge nach Geschlecht, Alter; M-Komponenten = Mittel V (Verstehbarkeit), H (Handhabbarkeit), B (Bedeutsamkeit); SOC = Sense of Coherence; Spannweite = SOC min, max; M = soc Mittel; SD (standard deviation) = Standardabweichung. # Theoretische Spannweite des 29-Item-Fragebogens (11 V, 10 H, 8 B) = 29 bis 203.


[ home | info ][ soc-test ]

© 2005, 2024 Franz-Josef Hücker. All Rights Reserved.